Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 4 Baths 2,891 SqFt$608,225Active
- 1/40 404 Beds 3 Baths 2,857 SqFt$559,900Price Dropped by $30K
- 1/38 383 Beds 3 Baths 3,030 SqFt$579,900Price Dropped by $15K
- 1/40 403 Beds 3 Baths 3,030 SqFt$574,900Price Dropped by $21K
- 1/39 394 Beds 3 Baths 2,857 SqFt$595,725Active
- 1/20 204 Beds 3 Baths 2,499 SqFt$564,100Active
- 1/39 394 Beds 3 Baths 2,499 SqFt$565,400Active
- 1/40 404 Beds 3 Baths 2,857 SqFt$611,125Active
- 1/40 404 Beds 3 Baths 2,857 SqFt$607,900Active
- 1/13 133 Beds 3 Baths 3,030 SqFt$622,475Active
- 1/20 204 Beds 3 Baths 2,629 SqFt$572,530Active
- 1/25 255 Beds 4 Baths 3,130 SqFt$620,200Active
- 1/26 265 Beds 4 Baths 3,130 SqFt$633,450Active
- 1/31 313 Beds 3 Baths 2,281 SqFt$479,000Active
383 County Rd 4833, Leonard, TX 75452
Listed by Madison Dorethy of Compass RE Texas, LLC.
Single Family Home
- 1/40 405 Beds 4 Baths 3,130 SqFt$549,900Price Dropped by $20K