Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,764 SqFt$379,990New
- 1/19 194 Beds 3 Baths 2,724 SqFt$454,990New
- 1/26 264 Beds 2 Baths 1,718 SqFt$369,990Active
- 1/27 274 Beds 3 Baths 2,672 SqFt$439,990Active
- 1/27 274 Beds 3 Baths 2,672 SqFt$439,990Active
- 1/27 274 Beds 3 Baths 2,667 SqFt$424,990Active
- 1/39 394 Beds 2 Baths 2,533 SqFt$414,990Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,810 SqFt$379,990Open Sat 12PM-2PM
- 1/23 235 Beds 3 Baths 2,672 SqFt$474,374Active
504 Big Bend Parkway, Princeton, TX 75407
Listed by Robert Powley of Escape Realty
Single Family Home